Mackenzie Investments

The Mackenzie Investments Cup will take place during all S-Cup U12, U14 and U16 races.

2024 SCORING SYSTEM

· All racers will be assigned a point value on the finish results using a point system (80-1). 1st place 80 points, 2nd 79 points…

· The top 10 team point results of each club will be used towards club total

· The team with the highest total point score will be the team race winner

· All teams will be announced at awards starting with last to first

· Athletes that score points for their team must be made up of at least 2 of the opposite gender (8 female and 2 male or 8 male and 2 female)

 

OVERALL WINNERS

· A team’s point score from each race will be added towards their overall Mackenzie Cup Score

· The team with the highest score at end of season will be awarded the Mackenzie Cup!

· There are 3 division race brackets and 3 age categories in each bracket. Mackenzie cup award will be presented to each.

· Winning teams will receive Mackenzie ball cap with special label denoting Mackenzie cup winner.

U12 – SCUP – 2024

BRACKET ONE RACE 1 RACE 2 RACE 3 FINALS
Osler Bluff PSL Craigleith Terrain Georgian Peaks GS Alpine SL FInals TOTALS
GP Whalen 2 622 694 615 680 2611
Alpine Aston Martin 625 595 565 655 2440
Osler Bluff 593 543 662 604 2402
GP Whalen 1 561 486 628 618 2293
Alpine Ferrari 460 478 657 306 1901
DG Waterfall 359 398 495 523 1775
Jozo Rockets 599 456 367 303 1725
DG Stairway 475 234 437 520 1666
Craigleith Wildcats 562 734 0 0 1296
Jozo Blasters 361 319 270 277 1227
Craigleith Cheetahs 0 421 0 0 421
BRACKET TWO Beaver Valley PSL Devil’s Glen Terrain Osler Bluff GS Georgian Peaks SL Final 0
Beaver Valley 751 749 680 670 2850
DG Waterfall 715 700 709 632 2756
DG Stairway 559 716 726 643 2644
Osler Bluff 552 480 477 463 1972
Georgian Peaks 489 464 386 424 1763
Craigleith Wildcats 0 0 744 734 1478
Craigleith Cheetas 0 0 580 448 1028
BRACKET THREE Georgian Peaks PSL Alpine Terrain Craigleith GS TSC SL Finals
Georgian Peaks Wilson 1 716 706 691 686 2799
Alpine McLarens 705 676 556 644 2581
Toronto Ski Club 619 477 658 714 2468
Beaver Valley 558 637 565 633 2393
Craigleith Leopards 578 659 666 464 2367
Craigleith Flaming Hot Cheetos 530 556 582 618 2286
Craigleith Lions 133 0 0 0 133
BRACKET FOUR Alpine PSL BM Terrain Osler Bluff GS Craigleith SL Finals
Alpine Fire 645 665 661 660 2631
Toronto Ski Club 652 661 666 476 2455
Osler Bluff 659 552 595 591 2397
Craigleith Bengals 571 613 588 350 2122
Alpine Ice 552 490 423 635 2100
Jozo Meteors 469 345 531 405 1750
Jozo M&M’s 488 468 381 370 1707
Craigleith Skiing Swifties/Bobcats 359 461 243 327 1390
Bobcats 303
BRACKET FIVE Snow Valley PSL Muskoka Terrain Heights GS Snow Valley SL Finals
Heights Black 701 651 742 2094
Heights Blue 686 623 675 1984
Batawa 615 614 581 1810
Brim Rascals 567 558 608 1733
Glacier GOATS 568 571 541 1680
Muskoka 551 500 487 1538
Snow Valley Eagles 509 537 435 1481
Brim Avalanche 552 489 405 1446
Glacier Husky’s 445 533 433 1411
NOYO 158 0 29 187
BRACKET SIX Milton Heights PSL Caledon Terrain Mansfield GS London SL Finals
Mansfield Wolf Pack 709 664 739 2112
Caledon Ice 667 608 697 1972
Mansfield 670 649 558 1877
Milton Heights 613 652 579 1844
Caledon Fire 546 579 470 1595
Chicopee Kodiak Bears 527 529 508 1564
Chicopee Brown Bears 384 344 341 1069
London Ski Club 154 240 236 630

 

 U14 – SCUP – 2024

RACE 1 RACE 2 RACE 3 FINALS
BRACKET ONE Osler Bluff SL Devil’s Glen SL Beaver Valley GS
DG Hydras 617 638 529 1784
Beaver Valley 562 627 543 1732
DG Sirens 354 651 681 1686
Jozo Falcons 559 620 504 1683
Osler Bluff 565 523 551 1639
TSC BLue 543 542 544 1629
CRaigleith Black 2 518 537 375 1430
Jozo Raptors 503 498 348 1349
Craigleith Black 1 392 519 412 1323
Alpine Blizzard 394 507 386 1287
BRACKET TWO TSC SL Georgian Peaks SL Alpine GS
Beaver Valley 642 680 638 1960
Georgian Peaks GP’s 611 721 612 1944
Alpine Flurry 597 586 677 1860
TSC Team Black 310 629 581 1520
Craigleith Orange 362 507 507 1376
Craigleith Yellow Ducklings 403 455 455 1313
Jozo’s Cheetahs 345 391 513 1249
Jozo’s Jaguars 208 406 357 971
Craigleith red Chillies 265 305 303 873
Craigleith Blue 188 332 332 852
BRACKET THREE Caledon SL Snow Valley SL Mansfield GS
Brim Titans 748 745 728 2221
Chicopee Polar Bears 642 687 659 1988
Brim Slope Surfers 663 600 595 1858
Snow Valley 463 638 674 1775
Mansfield Mustangs 579 611 512 1702
Caledon Snow Storm 635 416 517 1568
Chicopee Panda Bears 351 430 406 1187
BRACKET FOUR Muskoka SL Milton SL Heights GS Total
Batawa 710 629 669 2008
Milton Heights 668 548 617 1833
Muskoka 569 454 713 1736
Glacier Foodies 670 468 579 1717
The Heights 391 376 701 1468
London Ski Club 221 405 523 1149
Fenninger 0 0 111 111

 

 

U16/19 – SCUP – 2024

TEAMS RACE 1 RACE 2 RACE 3
BRACKET ONE Alpine SL Beaver Valley SL Craigleith GS Totals TIERS
Craigleith Midnight Marauders 732 656 629 2017 1
GP Hydrogen 635 676 587 1898 1
Jozo’s Jackals 472 669 720 1861 1
Beaver Valley 553 694 581 1828 2
Alpine Team Crescendo 565 280 576 1421 3
Alpine Team Down Draft 327 464 544 1335 3
Snow Valley Eagles 259 503 417 1179 3
TSC
BRACKET TWO Devil’s Glen SL Osler Bluff SL Blue Mountain GS
Devil’s Glen 643 696 660 1999 1
The Heights 522 692 643 1857 2
Osler Bluff 683 551 603 1837 2
Georgian Peaks Oxygen 683 295 657 1635 3
Jozos Wicked 1 334 344 361 1039 2
Jozos Wicked 2 300 300 450 1039 2
Toronto Ski Club 295 322 0 617 3
0
BRACKET THREE Muskoka SL Caledon SL Mansfield GS 0
Brim Crushers 628 675 732 2035 1
Batawa 728 666 552 1946 1
Caledon Straddlers 482 670 689 1841 1
Milton Heights 517 603 453 1573 2
Mansfield Bears 440 518 407 1365 2
Chicopee Grizzly Bears 278 389 551 1218 2
London Ski Club 342 311 563 1216 3
Glacier Creed 218 344 449 1011 3
Muskoka 136 237 264 637 3