Submitted by the Calabogie Ski Racing Club

(CALABOGIE, ON) – April 3rd, 2019 — From March 28-31 the Calabogie Ski Racing Club (CSRC) hosted the inaugural U16 Eastern Finals. Over 100 athletes from Ontario, Quebec, Eastern Canada and the Eastern United States participated in three (almost four) days of racing including the first ever Ski Cross at a finals event.

Mother Nature arrived in full force with sun, rain and snow; the area received more than 10cm of snow on Sunday and the CSRC race crew worked tirelessly as they always do to prepare the track. Unfortunately, there was just too much snow and final race of the series was cancelled.

There were many highlights over the four days including the first ski cross event, a presentation from Olympian JP Roy about his skiing career and the traditional Calabogie ‘tug of war’ and smores stations at the banquet.

On Friday, 230+ students in grades 3-6 from local schools participated in a free, fun learn to ski day where they had the opportunity to try some ski race skills stations, interact with the athletes and watch the ski cross race. For most of the students, this was their first introduction to alpine skiing and for others, it was the opportunity to improve their skills. This day was made possible with support from the Province of Ontario, the Canadian Ski Council, and Calabogie Peaks Resort.

The Eastern U16s Finals would not have been possible without the support of our sponsors and all of the Calabogie Ski Racing Club parents, coaches, athletes, and alumni who installed B-net, prepared the course, filled the race day roles, fed volunteers, hosted our 230+ students and provided the leadership on and off hill to ensure a safe and fun-filled four days of ski racing! Lastly, the Club and AOA would also like to thank Daryl Kramp, MPP Hastings-Lennox and Addington and Mayor of the Township of Greater Madawaska Brian Hunt who enjoyed the Ski Cross races and presented awards to the ski cross winners.

ONTARIO TEAM RACING HIGHLIGHTS: 

Women’s Overall:
Urness Emma TREMB 1
Théberge Anne-Catherine STON 2
Lafreniere Kaila BELNE 3
ORegan Grace TREMB 4
Sewell Lily NATAC 5
Parent Maxim TREMB 6
Desrosiers Laurence STSAV 7
Dean Jessica BELNE 8
Byers Abbygail DEVGL 9
Finoro Nikki NATAC 10
Men’s Overall:
Trudeau   Simon  BELNE 1 Turnbull   Ryan  CRAIG  2
Doman   Robert OSLER  3
Keller   Maximus  CRAIG 4
Reid   Ellis CRAIG  5
Weingust   Ben  CRAIG    6

Sommer   Shane MSRC    7
Charest   Pierick TREMB  8
Brisebois   Hugo ESCF      9
Keefe   Grant  WSRC    10

Women’s SkiCross

Lafreniere Kaila BELNE 1
Urness Emma TREMB 2
Théberge Anne-Catherine STON 3
Parent Maxim TREMB 4
Thompson Kylie CRAIG 5
Byers Abbygail DEVGL 6
Sewell Lily NATAC 7
ORegan Grace TREMB 8
Men’s SkiCross
Turnbull Ryan CRAIG 1
Sommer Shane MSRC 2
Keller Maximus CRAIG 3
Keefe Grant WSRC 4
Pilla Nicholas CRAIG 5
Donnelly Brian CRAIG 6
Granger Anthony VSC 7
Doman Robert OSLER 8

Men’s GS
1 Trudeau, Simon QUE BELNE 49.42 (4) 51.76 (1) 1:41.18
2 Turnbull, Ryan ONT CRAIG 49.31 (2) 52.09 (5) 1:41.40
3 Weingust, Ben ONT CRAIG 49.17 (1) 52.30 (6) 1:41.47
4 Keller, Maximus ONT CRAIG 49.50 (5) 52.08 (4) 1:41.58
5 Brisebois, Hugo QUE ESCF 50.05 (16) 51.83 (2) 1:41.88
6 Villeneuve, Kaiden ONT SNCOS 49.97 (14) 52.01 (3) 1:41.98
7 Doman, Robert ONT OSLER 49.64 (8) 52.36 (7) 1:42.00

Ladies GS
1 Urness, Emma QUE TREMB 52.86 (1) 48.62 (6) 1:41.48
2 Théberge, Anne-Catherine QUE STON 53.39 (3) 48.29 (2) 1:41.68
3 ORegan, Grace QUE TREMB 53.88 (7) 48.40 (4) 1:42.28
4 Desrosiers, Laurence QUE STSAV 54.15 (9) 48.22 (1) 1:42.37
5 Parent, Maxim QUE TREMB 53.48 (4) 48.99 (11) 1:42.47
6 Byers, Abbygail ONT DEVGL 54.36 (13) 48.37 (3) 1:42.73
7 Houde, Kelly-Ann QUE BELNE 53.83 (6) 49.43 (18) 1:43.26
8 Rioux, Alexane QUE ORFOR 54.40 (14) 48.89 (10) 1:43.29
9 Kiss, Cadence ONT ALPIN 54.32 (12) 49.16 (12) 1:43.48

Men’s Slalom
1 Reid, Ellis ONT CRAIG 38.35 (1) 36.68 (2) 1:15.03
2 Trudeau, Simon QUE BELNE 39.09 (4) 36.47 (1) 1:15.56
3 Doman, Robert ONT OSLER 38.71 (2) 36.94 (4) 1:15.65
4 Charest, Pierick QUE TREMB 39.59 (6) 36.87 (3) 1:16.46
5 Stryjnik, Tristan ONT CRAIG 39.16 (5) 37.71 (14) 1:16.87
6 Weingust, Ben ONT CRAIG 39.07 (3) 37.88 (19) 1:16.95
7 Hebert, Mykael QUE EDEL 40.40 (9) 37.35 (7) 1:17.75
8 Brackett, John ONT CRAIG 40.78 (17) 37.13 (5) 1:17.91
9 Donnelly, Brian ONT CRAIG 40.87 (20) 37.14 (6) 1:18.01

Ladies Slalom
1 Urness, Emma QUE TREMB 35.99 (1) 38.73 (1) 1:14.72
2 Théberge, Anne-Catherine QUE STON 37.09 (3) 39.23 (4) 1:16.32
3 Dean, Jessica QUE BELNE 37.82 (6) 38.88 (2) 1:16.70
4 Lafreniere, Kaila QUE BELNE 37.69 (4) 39.09 (3) 1:16.78
5 Arrouart, Kim QUE MSA 37.94 (7) 39.93 (5) 1:17.87
6 Sewell, Lily ONT NATAC 37.95 (8) 40.08 (6) 1:18.03
7 Mathieu, Flavie QUE STSAV 38.20 (10) 40.12 (7) 1:18.32
8 Finoro, Nikki ONT NATAC 38.25 (11) 40.13 (8) 1:18.38

Full results can be found online here>